| Serving Size | 200ml |
| Calories per Serving | 90 |
| Sodium per Serving | 15mg |
| Daily Percent of Sodium | 1% |
| Carbohydrate per Serving | 25g |
| Daily Percent of Carbohydrate | 8% |
| Sugars per Serving | 25g |
| Daily Percent of Vitamin C | 20% |
| Daily Percent of Vitamin E | 20% |
| Ingredients | | | Water, High Fructose Corn Syrup, Apple Juice Concentrate, Citric Acid, Grape, Pineapple And Cherry Juice Concentrates, Ascorbic Acid (Vitamin C), Vitamin E Acetate, Natural Flavor.
|
|
| Why Buy? | | | No Artificial Colors, Flavors Or Preservatives
|
|
| | w/Protective Antioxidants C & E To Help |
| | Support A Healthy Immune System |
| Pitch Line | | | Antioxidant Protection For Maximum Adventure!
|
|
| Brand Name | CapriSun |
| taxable in Michigan? | No |
| Product Size | 67.5fl oz |
| Product Price | $3.28 |
| Storage Climate | Dry |
| Manufacturer | Kraft Foods Beverages |
| Shipping Weight | 5 lbs. |
| upc | 8768400993 |